Machine hire & Earthworks May 2024

Machine Daily Dry Hire (excl GST) Weekly Dry Hire (excl GST) Monthly Dry Hire (excl GST) Hourly Rate Hourly Rate Wet Hire (Excl GST)
1.7t Excavator (Trailered) $220.00 $950.00 $2850.00 $85.00
2.5T Excavator (Trailered) $250.00 $1050.00 $3100.00 $95.00
5.5T Excavator $300.00 $1,300.00 $3800.00 $110.00
8T Excavator $325.00 $1,450.00 $4250.00 $130.00
14T Excavator $350.00 $1,600.00 $4800.00 $150.00
20T Excavator $400.00 $1,850.00 $5250.00 $170.00
Cormidi C85 (Trailered) $165.00 $700.00 $2000.00 $80.00
Experienced Operator $55.00
6W Truck lease options available lease options available lease options available $110.00
Truck and trailer (alloy or steel bin) lease options available lease options available lease options available $175.00
Attachments Daily Weekly
Auger Driver
1.7T-2.5T Includes free bit up to 450mm $100.00 $450.00
5.5T Includes free bit up to 450mm $150.00 $650.00
8T Includes free bit up to 450mm $175.00 $750.00
14T Includes free bit up to 450mm $200.00 $900.00
Auger Bit
150mm - 650mm $40.00 $200.00

Further Hire Information

  • All machines unlimited hours
  • No insurance reduction fees apply
  • Wet hire charge is minimum of 4 hours
  • Transport on all trailer units Auckland wide is $80+gst
  • Machines 5.5T and up please contact us directly for transporter rates
  • Cleaning and Diesel fees apply if machine is brough back dirty and not full.